(N)Brusvehagens Lady Stardust, EXO g, 2006-11-06 |
Far:
(N)Brusvehagens Boggie Man, EXO a 24
|
(N)Brusvehagens Mac Scott, EXO e | (N)Brusvehagen Simply The BEst, PER a | (N)Molléns Affection |
Beauty Spot av Baune | |||
(N)Brusvehagen Cabotine, EXO e | (N)Molléns Affection | ||
CH (N)Brusvehagn Petit Minette | |||
(N)Molléns X-Otic, EXO f 24 | (N)Molléns Diamond In Desert Dust, PER n 24 | IC (N)Brusvehagen Singing The Blues | |
(N)Misty Bohemian Rapsody | |||
Lynge's Christmas In July, EXO f | Kyaleen Oliver of Lynges | ||
Lynges Christmas Angel | |||
Mor:
(N)Brusvehagen GO-GO Girl, EXO f |
Bocasana's Marc Bolan, PER d 03 | Bocasana's On The Spot, PER a 03 | GIC S*Syrenens Tiger Moth |
GIC Bocasana's Vanessa | |||
IC Bocasanas Hot N' Spicey, PER f 02 | GIC Vickits Diamante of Bocasana | ||
Bocasanas Zinderella | |||
IC (N)Niwel's Games of Love, EXO n 03 | EP & EC S*Nightingale's One Way Ticket, EXO n 03 | Pansypatch Colormagic of Artemis | |
S*Nightingale's Songs of Praise | |||
Sanna av Baune, PER n 02 | EC Rob Roy av Kan (N) | ||
Artemis Shardonn |